Litchfield Park Market Report
$616,984
AVERAGE PRICE OF 222 HOMES$1,272,270
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$595,395
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$765,559
AVERAGE PRICE OF 53 HOMES WITH A POOL$682,644
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $616,984 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $279,000 |
2 bedrooms | $344,633 |
3 bedrooms | $535,152 |
4 bedrooms | $645,062 |
5 bedrooms | $741,478 |
Litchfield Park Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 230 | 234 | 232 | 221 | 209 |
Average Price | $602,774 | $587,585 | $593,968 | $605,671 | $598,170 |
Avg Price Change | +2.58% | -1.09% | -1.97% | +1.25% | +2.98% |
Median Price | $549,534 | $544,247 | $539,978 | $539,952 | $535,809 |
Med Price Change | +0.97% | +0.79% | +0.00% | +0.77% | +1.64% |
Avg Bedrooms | 3.76 beds | 3.71 beds | 3.68 beds | 3.69 beds | 3.7 beds |
Avg Bathrooms | 2.74 baths | 2.71 baths | 2.68 baths | 2.66 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Agua Fria High School | 21 | $561,742 | 73 days |
Canyon View High School | 72 | $565,888 | 81 days |
Millennium High School | 68 | $627,057 | 66 days |
Verrado High School | 60 | $676,502 | 79 days |
Western Sky Middle School | 1 | $1,200,000 | 9 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 222 | $616,984 | 75 days |
Multi-Million Dollar Homes | 11 | $1,272,270 | 72 days |
Newly Built Homes | 93 | $595,395 | 78 days |
Homes with a Pool | 53 | $765,559 | 75 days |
Reduced Price Homes | 13 | $682,644 | 49 days |